Back to home
Pricing
Simple, Transparent Pricing
Three tiers designed for different levels of execution support. Start with the system, add coaching when you're ready.
Founding Price — First 50 Leaders
The Execution System
$49/mo$79
Founding price locked permanently · 34 of 50 spots remaining
Most Popular
Strategic Execution
$599/mo
Execution system plus coaching support
Execution Intensive
$1,500/mo
Stronger accountability and execution momentum
Most leaders start with the Execution System and upgrade when they want coaching support.
Full Plan Comparison
| Feature | Founding $49/mo | Strategic $599/mo | Intensive $1,500/mo |
|---|---|---|---|
| Core Execution System | |||
| Full Take Charge 24 execution system | |||
| Vision Dashboard | |||
| 90-Day Priorities Planner | |||
| Daily Execution Planner | |||
| Weekly Execution Review | |||
| Vision Drift Detector ✦ Coming Soon | — | — | — |
| Execution Scorecard (0–100) | |||
| AI Execution Coach ✦ Coming Soon | — | — | — |
| Coaching & Accountability | |||
| Monthly 1:1 strategy session with Heather | |||
| Quarterly execution planning support | |||
| Strategic priority review | |||
| Weekly group execution call | |||
| Monthly private strategy session with Heather | |||
| Leadership accountability cohort | |||
| Access & Pricing | |||
| Founding price locked permanently ($49/mo) | |||
| Early access to new features | |||
